The Union Budget 2025 introduced a significant update in the income tax structure, stating that no tax will be applicable for incomes below ₹12 lakh. However, a crucial detail in the tax framework clarifies that once an individual’s income surpasses ₹12.80 lakh, taxation applies to the entire amount based on the revised tax slabs.
Understanding the Tax Slabs
Contrary to the perception that the tax exemption limit has been raised to ₹12 lakh, the basic exemption remains at ₹4 lakh. The revised tax slabs apply as follows:
- Income up to ₹4 lakh – 0% tax
- Income from ₹4 lakh to ₹8 lakh – 5% tax
- Income from ₹8 lakh to ₹12 lakh – 10% tax
- Income from ₹12 lakh to ₹16 lakh – 15% tax
- Income from ₹16 lakh to ₹20 lakh – 20% tax
- Income above ₹20 lakh – 25% tax (and higher for specific brackets)
Impact on Taxpayers
For those earning up to ₹12.80 lakh per annum, no tax will be imposed. However, if the income exceeds this threshold, taxation applies to the entire amount according to the above slabs. This means that even a minor salary increase beyond ₹12.80 lakh could result in significant tax liability.
Illustrative Tax Calculation
The following table provides an example of tax calculations for various income levels:
Income (₹ Lakh) | Tax Calculation | Total Tax (₹) |
---|---|---|
13 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (1L * 15%) | 75,000 |
14 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (2L * 15%) | 90,000 |
15 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (3L * 15%) | 1,05,000 |
16 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) | 1,20,000 |
17 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (1L * 20%) | 1,40,000 |
18 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (2L * 20%) | 1,60,000 |
19 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (3L * 20%) | 1,80,000 |
20 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (4L * 20%) | 2,00,000 |
21 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (4L * 20%) + (1L * 25%) | 2,25,000 |
22 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (4L * 20%) + (2L * 25%) | 2,50,000 |
23 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (4L * 20%) + (3L * 25%) | 2,75,000 |
24 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (4L * 20%) + (4L * 25%) | 3,00,000 |
25 L | (4L * 0%) + (4L * 5%) + (4L * 10%) + (4L * 15%) + (4L * 20%) + (4L * 25%) + (1L * 30%) | 3,30,000 |
The revised tax slabs under the Budget 2025 aim to provide relief for those earning up to ₹12.80 lakh. However, individuals earning beyond this threshold will be taxed on their entire income, impacting overall take-home salary. Taxpayers must carefully evaluate how this structure affects their financial planning.
Tags: new income tax slabs, Budget 2025 tax changes, income tax calculation, tax exemption limit, tax impact analysis, finance news, taxation updates, Indian tax system, tax slab rates, income tax policy changes
Visit our website daily for latest tech news. Follow Us on Instagram for awesome tech stuff. Also, Join our Telegram Group and connect directly with Admin.