
Samsung has implemented a sweeping post-Diwali price hike of up to Rs 4,000 across nineteen smartphone configurations in India, lifting retail rates across the Galaxy A57, Galaxy A37, Galaxy A56, Galaxy A36, Galaxy A17, Galaxy A07 5G, and Galaxy F17. The revision marks the second major wave of smartphone price hikes in India following the conclusion of festive sales, as escalating memory silicon costs push Samsung’s premium A-series flagship past Rs 76,000.
Key Highlights: Samsung Post-Festive Price Hikes in India
- Up to Rs 4,000 Revision Across 19 Variants: Premium Galaxy A57 configurations absorb a flat Rs 4,000 increase, while 17 variants across the Galaxy A37, A56, A36, A17, A07 5G, and F17 increase by Rs 2,000.
- Galaxy A57 Crosses Rs 76,000: The top-tier 12GB + 256GB Galaxy A57 now retails at Rs 76,499 in India, climbing Rs 14,000 above its Rs 62,499 launch price.
- Severe Cumulative Budget Inflation: The Galaxy F17 and Galaxy A17 lineups have climbed by up to Rs 15,000 over their original launch baselines, with the F17 8GB model rising from Rs 16,999 to Rs 31,499.
- Sub-Rs 20,000 Category Exit: Entry-level models like the Galaxy A07 5G (4GB + 128GB) now begin at Rs 22,999, further diminishing sub-Rs 20,000 options across Samsung’s retail catalog.
Samsung Galaxy A and F Series: Revised Prices in India
| No. | Model & Storage Variant | Launch Price | Previous Price | New Hike | Latest Price in India | Check Live Price |
|---|---|---|---|---|---|---|
| 1 | Samsung Galaxy A57 5G (8GB + 256GB) | ₹56,999 | ₹62,999 | +₹4,000 | ₹66,999 | Amazon | Flipkart |
| 2 | Samsung Galaxy A57 5G (12GB + 256GB) | ₹62,499 | ₹72,499 | +₹4,000 | ₹76,499 | Amazon | Flipkart |
| 3 | Samsung Galaxy A37 5G (8GB + 128GB) | ₹41,999 | ₹46,999 | +₹2,000 | ₹48,999 | Amazon | Flipkart |
| 4 | Samsung Galaxy A37 5G (8GB + 256GB) | ₹47,499 | ₹54,499 | +₹2,000 | ₹56,499 | Amazon | Flipkart |
| 5 | Samsung Galaxy A37 5G (12GB + 256GB) | ₹52,999 | ₹63,999 | +₹2,000 | ₹65,999 | Amazon | Flipkart |
| 6 | Samsung Galaxy A56 5G 🏆 (8GB + 128GB) | ₹41,999 | ₹44,999 | +₹2,000 | ₹46,999 | Amazon | Flipkart |
| 7 | Samsung Galaxy A56 5G (8GB + 256GB) | ₹44,999 | ₹48,999 | +₹2,000 | ₹50,999 | Amazon | Flipkart |
| 8 | Samsung Galaxy A56 5G (12GB + 256GB) | ₹47,999 | ₹54,499 | +₹2,000 | ₹56,499 | Amazon | Flipkart |
| 9 | Samsung Galaxy A36 5G (8GB + 128GB) | ₹32,999 | ₹36,999 | +₹2,000 | ₹38,999 | Amazon | Flipkart |
| 10 | Samsung Galaxy A36 5G (8GB + 256GB) | ₹35,999 | ₹40,999 | +₹2,000 | ₹42,999 | Amazon | Flipkart |
| 11 | Samsung Galaxy A36 5G (12GB + 256GB) | ₹38,999 | ₹46,499 | +₹2,000 | ₹48,499 | Amazon | Flipkart |
| 12 | Samsung Galaxy A17 5G (6GB + 128GB) | ₹18,999 | ₹27,999 | +₹2,000 | ₹29,999 | Amazon | Flipkart |
| 13 | Samsung Galaxy A17 5G (8GB + 128GB) | ₹20,499 | ₹30,999 | +₹2,000 | ₹32,999 | Amazon | Flipkart |
| 14 | Samsung Galaxy A17 5G (8GB + 256GB) | ₹23,499 | ₹36,499 | +₹2,000 | ₹38,499 | Amazon | Flipkart |
| 15 | Samsung Galaxy A07 5G (4GB + 128GB) | ₹15,999 | ₹20,999 | +₹2,000 | ₹22,999 | Amazon | Flipkart |
| 16 | Samsung Galaxy A07 5G (6GB + 128GB) | ₹17,999 | ₹23,999 | +₹2,000 | ₹25,999 | Amazon | Flipkart |
| 17 | Samsung Galaxy F17 5G (4GB + 128GB) | ₹13,999 | ₹23,499 | +₹2,000 | ₹25,499 | Amazon | Flipkart |
| 18 | Samsung Galaxy F17 5G (6GB + 128GB) | ₹15,499 | ₹26,499 | +₹2,000 | ₹28,499 | Amazon | Flipkart |
| 19 | Samsung Galaxy F17 5G (8GB + 128GB) | ₹16,999 | ₹29,499 | +₹2,000 | ₹31,499 | Amazon | Flipkart |
Retail Inventory and Rising Component Pressures
The revised rates take effect immediately across online and offline retail distribution networks in India. With major Diwali promotional campaigns wrapping up, platforms including Amazon India, Flipkart, and the official Samsung e-Store are progressively transitioning to the new MRP structure.
Buyers looking for hardware upgrades may still discover earlier stock batches listed at previous price tiers during transitional clearance periods before fresh inventory arrives. However, supply chain checks indicate that replacement inventory is strictly bound to the updated invoices, leaving minimal room for unprompted vendor discounts.
PFD Context
Samsung’s sweeping 19-variant price hike confirms that smartphone component inflation is aggressively spilling over from budget tiers into the premium mid-range. While entry-level devices are battling a silicon crisis where a Counterpoint Research report on the global memory pricing crisis highlighted memory taking up 54% of hardware costs, higher-end LPDDR5 and UFS storage modules are now compelling OEMs to revise rates across premium tiers. Following Samsung’s price hike across the Galaxy M17, M17e, and F70e series and Redmi’s recent price hikes across 15 smartphone variants, this latest round reinforces that post-festival smartphone pricing has entered a permanent structural reset.
Stay Ahead in the Tech World
Join our community for breaking news, exclusive gadgets coverage & direct admin support.



