
ASUS India has launched the Zenbook 14 (UX3480) laptop in India, introducing a premium thin-and-light notebook crafted from proprietary Ceraluminum material alongside the new ASUS ZenMouse MD202 wireless accessory. Measuring just 1.39cm in thickness and weighing as little as 1.10kg, the notebook is offered across three distinct silicon architectures spanning Intel Core Ultra 9 Series 3, AMD Ryzen AI 7 345, and Qualcomm Snapdragon X platforms, providing up to 50 TOPS of on-device neural processing. The Zenbook 14 carries a starting Price in India of ₹1,36,990 inclusive of all taxes, with immediate retail availability across ASUS Exclusive Stores, Amazon.in, and authorized consumer electronics partners.
Key Hardware Upgrades, Ceraluminum Chassis, and Lumina OLED Display
- Ceraluminum Ceramic-Aluminium Material: Fuses the lightweight attributes of ceramic with the structural malleability of aluminium. According to ASUS, the material is 30% lighter and three times stronger than standard metals, resisting everyday scratches, shocks, and fingerprints while passing stringent US MIL-STD-810H military-grade endurance tests.
- 14-Inch 3K ASUS Lumina OLED Touchscreen: The flagship Intel configuration features a 14-inch 16:10 3K (2880 × 1800) 120Hz Lumina OLED touchscreen with a rapid 0.2ms response time, 1,100 nits HDR peak brightness, 100% DCI-P3 color gamut, 89% screen-to-body ratio, and TÜV Rheinland certified low blue light emission.
- Tri-Platform AI Silicon (Up to 50 TOPS NPU): Consumers can select between Intel Core Ultra 9 386H (50 TOPS NPU), AMD Ryzen AI 7 345 (50 TOPS NPU), or Qualcomm Snapdragon X X1-26-100 (45 TOPS NPU), paired with 16GB LPDDR5X onboard memory, 512GB PCIe 4.0 storage, and lifetime-free Microsoft Office Home 2024.
- Up to 33-Hour Battery Life & 68W Fast Charge: Backed by up to a 70Wh battery with USB-C fast charging that restores 50% capacity in 30 minutes, delivering up to 33 hours of continuous productivity.

ASUS Zenbook 14 (UX3480): Specifications and Price in India
The following detailed comparison table preserves the complete hardware specifications across all three official Indian configurations of the ASUS Zenbook 14 (UX3480):
| Specification | UX3480AA (Intel Flagship) | UX3480KA (AMD Ryzen AI) | UX3480QA (Snapdragon X) |
|---|---|---|---|
| Processor & Silicon | Intel Core Ultra 9 386H (16 cores, 16 threads, up to 4.9GHz); Intel NPU up to 50 TOPS | AMD Ryzen AI 7 345 (6 cores, 12 threads, up to 4.6GHz); AMD XDNA NPU up to 50 TOPS | Snapdragon X X1-26-100 (8 cores, 8 threads, up to 2.97GHz); Qualcomm NPU up to 45 TOPS |
| Display Panel | 14-inch 3K (2880 × 1800) 120Hz ASUS Lumina OLED touchscreen | 14-inch FHD+ (1920 × 1200) 60Hz ASUS OLED touchscreen with stylus support | 14-inch FHD+ (1920 × 1200) 60Hz ASUS OLED display |
| Response Time | 0.2ms | 0.2ms | 0.2ms |
| Peak Brightness | Up to 1,100 nits (HDR) | Up to 300 nits | Up to 300 nits |
| Colour Gamut | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 |
| Aspect Ratio & Screen Ratio | 16:10 aspect ratio; 89% screen-to-body ratio | 16:10 aspect ratio; 89% screen-to-body ratio | 16:10 aspect ratio; 89% screen-to-body ratio |
| Eye Protection Certifications | TÜV Rheinland certified for 70% reduced blue light | TÜV Rheinland certified for 70% reduced blue light | TÜV Rheinland certified for 70% reduced blue light |
| Operating System & Office | Windows 11 Home with lifetime-free Microsoft Office Home 2024 | Windows 11 Home with lifetime-free Microsoft Office Home 2024 | Windows 11 Home with lifetime-free Microsoft Office Home 2024 |
| System Memory (RAM) | 16GB LPDDR5X onboard RAM | 16GB LPDDR5X onboard RAM | 16GB LPDDR5X onboard RAM |
| Internal Storage (SSD) | 512GB M.2 NVMe PCIe 4.0 SSD | 512GB M.2 NVMe PCIe 4.0 SSD | 512GB M.2 NVMe PCIe 4.0 SSD |
| Wireless Connectivity | Wi-Fi 6E (802.11ax, triple-band 2×2), Bluetooth 5.4 | Wi-Fi 6E (802.11ax, triple-band 2×2), Bluetooth 5.4 | Wi-Fi 6E (802.11ax, triple-band 2×2), Bluetooth 5.3 |
| Webcam & Facial Recognition | 1080p FHD camera with IR sensor (Windows Hello) | 1080p FHD camera with IR sensor (Windows Hello) | 1080p FHD camera with IR sensor (Windows Hello) |
| I/O Ports | 1× USB 3.2 Gen 1 Type-A, 1× USB 3.2 Gen 2 Type-C (DP/PD), 1× Thunderbolt 4 (DP/PD), 1× HDMI 2.1 TMDS, 1× 3.5mm combo audio jack | 1× USB 3.2 Gen 1 Type-A, 1× USB 4.0 Gen 3 Type-C (DP/PD), 1× USB 3.2 Gen 2 Type-C (DP/PD), 1× HDMI 2.1 TMDS, 1× 3.5mm combo audio jack | 1× USB 3.2 Gen 1 Type-A, 2× USB 3.2 Gen 2 Type-C (DP/PD), 1× HDMI 2.1 TMDS, 1× 3.5mm combo audio jack |
| Keyboard & Touchpad | Backlit Chiclet keyboard with dedicated Copilot key; Precision touchpad with Smart Gestures | Backlit Chiclet keyboard with dedicated Copilot key; Precision touchpad with Smart Gestures | Backlit Chiclet keyboard with dedicated Copilot key; Precision touchpad with Smart Gestures |
| Audio Architecture | Dual multi-magnet stereo speakers with Dolby Atmos, built-in microphone array | Dual multi-magnet stereo speakers with Dolby Atmos, built-in microphone array | Dual multi-magnet stereo speakers with Dolby Atmos, built-in microphone array |
| Battery Capacity | 70Wh lithium-ion battery | 70Wh lithium-ion battery | 50Wh lithium-ion battery |
| Power Adapter | 68W USB-C fast charging adapter | 68W USB-C fast charging adapter | 68W USB-C fast charging adapter |
| Chassis Dimensions | 31.11 × 21.58 × 1.39 to 1.69 cm | 31.11 × 21.58 × 1.39 to 1.69 cm | 31.11 × 21.58 × 1.39 to 1.69 cm |
| Weight | 1.30 kg | 1.30 kg | 1.10 kg |
| Available Colorways | Arctic Blue, Komodo Coral, Zabriskie Beige | Arctic Blue, Komodo Coral, Zabriskie Beige | Arctic Blue, Komodo Coral, Zabriskie Beige |
| Official Price in India | ₹1,67,990 (View on Amazon.in) | ₹1,56,990 (View on Amazon.in) | ₹1,36,990 (View on Amazon.in) |

ASUS ZenMouse MD202 Wireless Mouse: Specifications and Price in India
Alongside the Zenbook 14, ASUS has introduced the ZenMouse MD202 companion accessory. The mouse incorporates a CNC-machined Ceraluminum top cover matching the laptop’s aesthetic, providing enhanced resistance against scratches and surface wear. It supports seamless dual-mode connectivity across Bluetooth and 2.4GHz RF, allowing users to pair and switch between up to four devices simultaneously.
| Specification | Details |
|---|---|
| Model Name | ASUS ZenMouse MD202 |
| Top Cover Material | CNC-machined Ceraluminum ceramic-aluminium composite |
| Wireless Connectivity | Dual-mode: Bluetooth and 2.4GHz RF (up to 10m range, 4 devices pairing) |
| Sensor Technology | Optical sensor with Track-on-Glass capability |
| Resolution (DPI) | Adjustable from 800 to 4,200 DPI via MyASUS software |
| Switch Durability | Micro switches rated for up to 50 million clicks |
| Glides / Feet | Full-round virgin PTFE mouse feet |
| Battery & Endurance | 370mAh Li-ion battery; up to 7 months battery life; LED alert below 20% |
| Fast Charging | USB-C fast charge: 1 minute of charging yields 16 hours of continuous use |
| Buttons & Customization | Programmable scroll-click shortcuts; real-time monitoring via MyASUS |
| Color Options | Moher Gray, Scandinavian White |
| Dimensions & Weight | 115.7 × 62.2 × 34.4 mm; weight: 85g |
| In-the-Box Accessories | Mouse, USB-A to USB-C charging cable (90cm), wireless dongle, documentation |
| Official Price in India | ₹6,999 (inclusive of taxes) |

Price in India, Launch Offers, and Retail Availability
The ASUS Zenbook 14 (UX3480) and ZenMouse MD202 are officially available for purchase in India across ASUS Exclusive Stores, the official ASUS E-shop, Amazon.in, Croma, Reliance Digital, Vijay Sales, and authorized commercial retail channels. The official variant pricing structure with direct Amazon retail purchase links is as follows:
- ASUS Zenbook 14 (UX3480QA, Snapdragon X X1-26-100, 16GB + 512GB, FHD+ OLED): Priced at ₹1,36,990.
- ASUS Zenbook 14 (UX3480KA, AMD Ryzen AI 7 345, 16GB + 512GB, OLED Touchscreen): Priced at ₹1,56,990.
- ASUS Zenbook 14 (UX3480AA, Intel Core Ultra 9 386H, 16GB + 512GB, 3K 120Hz OLED Touchscreen): Priced at ₹1,67,990.
- ASUS ZenMouse MD202 Wireless Mouse: Priced at ₹6,999.
To support buyers, ASUS India has introduced dedicated consumer financing schemes. Customers can avail of zero-interest no-cost EMI options starting at ₹7,611 per month for tenures up to 18 months, or low-cost EMI schemes starting at ₹6,471 per month for up to 24 months. This launch arrives alongside premium ecosystem competition, including the creator-focused ASUS ProArt OLED laptops, the ultra-slim Dell 14S laptop series, and the HP OmniBook 5 OLED line.

Check Retail Availability & Price in India
Compare verified retail prices and active launch offers across authorized channels:
Disclosure: PaidFreeDroid is reader-supported. When you purchase through links on our site, we may earn an affiliate commission at no extra cost to you.
PFD Context
The Zenbook 14 (UX3480) demonstrates an assertive tri-silicon architecture play by ASUS India, presenting consumers with identical Ceraluminum industrial design across Intel, AMD, and Qualcomm platforms. The entry Snapdragon X (UX3480QA) serves as the featherweight portability champion at 1.10kg and ₹1,36,990 with class-leading battery efficiency, while the Intel Core Ultra 9 (UX3480AA) justifies its ₹1,67,990 premium through a flagship 1,100-nit 3K OLED panel and Thunderbolt 4 support. Maintaining 16GB RAM and 512GB SSD baselines across all tiers prevents memory skimping, though power creators requiring 32GB memory will need to step up to ASUS’s dedicated ProArt series.
Stay Ahead in the Tech World
Join our community for breaking news, exclusive gadgets coverage & direct admin support.



