
- iPhone 7 price in India now starts at Rs. 56,200 instead of Rs. 60,000
- iPhone 7 Plus MRP 32GB will now retail at Rs. 67,300
- Price of new Mac and iPad models have also been slashed
On the day that GST has gone into effect, Apple has announced a reduction in the maximum retail prices of iPhone, iPad, Apple Watch, and Mac line of computers across the board, with a few exceptions.
All iPhone models have received a price cut, starting with Rs. 1,200 drop for the 32GB iPhone SE and going all the way up to a Rs. 6,600 reduction in MRP for the top-of-the-line iPhone 7 Plus 256GB variant.
Price cuts for iPad models range from Rs. 900 to Rs. 3,900, with the newly announced iPad Pro models also receiving a reduction, even before anyone’s had a chance to buy them in the country.
MacBook Air prices remain unchanged, but the 12-inch MacBook and MacBook Pro models have received price drops between Rs. 5,100 and Rs. 11,800. Mac Pro, which is due to get a big revamp next year, gets a price cut as well, as do some iMac models.
Once again, newly refreshed Mac models have also received price cuts even before their availability in the market.
Top-end 27-inch iMac models and Mac Mini are the only ones who’ve been at the receiving end of a slight price bump.
Read on for a detailed look at how all iPhone, iPad, Mac, and Apple Watch prices have changed.
Here’s a look at how the iPhone prices have changed in India:
| iPhone SE | Old MRP | New MRP |
| 32GB | โนย 27,200 | โนย 26,000 |
| 128GB | โนย 37,200 | โนย 35,000 |
| iPhone 6S | ||
| 32GB | โนย 50,000 | โนย 46,900 |
| 128GB | โนย 60,000 | โนย 55,900 |
| iPhone 6S Plus | ||
| 32GB | โนย 60,000 | โนย 56,100 |
| 128GB | โนย 70,000 | โนย 65,000 |
| iPhone 7 | ||
| 32GB | โนย 60,000 | โนย 56,200 |
| 128GB | โนย 70,000 | โนย 65,200 |
| 256GB | โนย 80,000 | โนย 74,400 |
| iPhone 7 Plus | ||
| 32GB | โนย 72,000 | โนย 67,300 |
| 128GB | โนย 82,000 | โนย 76,200 |
| 256GB | โนย 92,000 | โนย 85,400 |
iPad prices have been updated as well, including for the new iPad models that were announced just last month at WWDC. Here’s the updated list:
| iPad | Old MRP | New MRP |
| 32GB Wi-Fi | โนย 28,900 | โนย 28,000 |
| 128GB Wi-Fi | โนย 36,900 | โนย 35,700 |
| 32GB Wi-Fi + Cellular | โนย 39,900 | โนย 38,600 |
| 128GB Wi-Fi + Cellular | โนย 47,900 | โนย 46,300 |
| iPad mini 4 | ||
| 128GB Wi-Fi | โนย 34,900 | โนย 33,800 |
| 128GB Wi-Fi + Cellular | โนย 45,900 | โนย 44,500 |
| 10.5-inch iPad Pro | ||
| 64GB Wi-Fi | โนย 52,900 | โนย 50,800 |
| 256GB Wi-Fi | โนย 60,900 | โนย 58,300 |
| 512GB Wi-Fi | โนย 76,900 | โนย 73,900 |
| 64GB Wi-Fiย + Cellular | โนย 63,900 | โนย 61,400 |
| 256GB Wi-Fi + Cellular | โนย 71,900 | โนย 68,900 |
| 512GB Wi-Fi + Cellular | โนย 87,900 | โนย 84,500 |
| 12.9-inch iPad Pro | ||
| 64GB Wi-Fi | โนย 65,900 | โนย 63,500 |
| 256GB Wi-Fi | โนย 73,900 | โนย 70,900 |
| 512GB Wi-Fi | โนย 89,900 | โนย 86,400 |
| 64GB Wi-Fiย + Cellular | โนย 76,900 | โนย 74,100 |
| 256GB Wi-Fi + Cellular | โนย 84,900 | โนย 81,400 |
| 512GB Wi-Fi + Cellular | โนย 1,00,900 | โนย 97,000 |
MacBook prices have been slashed by up to Rs. 11,800. Here are the latest prices:
| MacBook Air | Old MRP | New MRP |
| 128GB SSD | โนย 80,900 | โนย 80,900 |
| 256GB SSD | โนย 96,900 | โนย 96,900 |
| 12-Inch MacBook | ||
| 1.2GHz | โนย 1,09,900 | โนย 1,04,800 |
| 1.3GHz | โนย 1,34,900 | โนย 1,28,700 |
| 13-Inch MacBook Pro | ||
| 2.3GHz/ 128GB (Non-Touch Bar) | โนย 1,09,900 | โนย 1,04,900 |
| 2.3GHz/ 256GB (Non-Touch Bar) | โนย 1,26,900 | โนย 1,21,100 |
| 3.1GHz/ 256GB | โนย 1,54,900 | โนย 1,47,900 |
| 3.1GHz/ 512GB | โนย 1,71,900 | โนย 1,64,100 |
| 15-Inch MacBook Pro | ||
| 2.8GHz/ 256GB | โนย 2,05,900 | โนย 1,95,800 |
| 2.9GHz/ 512GB | โนย 2,39,900 | โนย 2,28,100 |
Desktop Mac prices have been slashed as well, with the exception of Mac Mini and 27-inch iMac, which see a price bump in the higher configurations.
| Mac Mini | Old MRP | New MRP |
| 1.4GHz | โนย 40,990 | โนย 40,990 |
| 2.6GHz | โนย 56,990 | โนย 57,700 |
| 2.8GHz | โนย 79,990 | โนย 82,100 |
| Mac Pro | ||
| 3.5GHz 6-Core | โนย 2,49,900 | โนย 2,43,100 |
| 3.0GHz 8-Core | โนย 3,29,900 | โนย 3,18,100 |
| 21.5-Inch iMac | ||
| 2.3GHz (Non-Retina) | โนย 90,900 | โนย 90,200 |
| 3.0GHz | โนย 1,07,900 | โนย 1,06,400 |
| 3.4GHz | โนย 1,24,900 | โนย 1,23,700 |
| 27-Inch iMac | ||
| 3.4GHz | โนย 1,48,900 | โนย 1,47,400 |
| 3.5GHz | โนย 1,65,900 | โนย 1,66,000 |
| 3.8GHz | โนย 1,89,900 | โนย 1,90,400 |
Finally, Apple Watch models have received a price cut as well:
| Apple Watch | Old MRP | New MRP |
| Apple Watch (Series 1) | โนย 23,900 | โนย 22,900 |
| Apple Watch (Series 2) | โนย 32,900 | โนย 31,600 |
| Appleย Watch Nike+ | โนย 32,900 | โนย 31,600 |
| Apple Watch Edition | โนย 1,10,900 | โนย 1,05,700 |
Visit our website daily for latest tech news. Follow Us on Instagram for awesome tech stuff. Also, Join our Telegram Group and connect directly with Admin.

