PROS | CONS |
---|---|
✔ Good configuration | – |
✔ Nice camera | – |
✔ Impressive design | – |
✔ Long battery life | – |
Display and Design
The Samsung Galaxy J5 (2016) arrives with a 5.2-inch Super AMOLED display which delivers HD quality pictures and has a pixel density of 282ppi. The capacitive multi touchscreen phone is available in three colour variants and sports an elegant design and strong built.
Configuration and OS
The device gathers its energy from 1.2GHz quad-core Qualcomm Snapdragon 410 MSM8916 processor in combination with 2GB RAM and Adreno 306 GPU which make sure the device performs smoothly while playing games and multitasking. The device sails on Android v6 Marshmallow operating system.
Camera and Multimedia
The J5 2016 edition is stacked with a 13MP primary autofocus camera with LED flash which assists in taking pictures in low light. The other inbuilt camera features include Auto Flash, Face detection, Geo tagging and Touch to focus. The selfie lovers can rely on a 5MP front camera which allows to record full HD videos as well. The phone arrives with an inbuilt memory of 16GB which can be expanded up to a massive 128GB via a microSD card, the large storage capacity gives you the flexibility to store your favourite songs and videos.
Battery and Connectivity
The smartphone from Samsung sips juice from a 3,100mAh li-ion battery which gives more than ample hours of talktime on 3G platform. For networking and connectivity, the phone is configured to support 4G, Bluetooth, GPS, USB Port, microUSB 2.0, HDMI Port along with light sensor, NFC and proximity sensor.
Verdict
The Samsung Galaxy J5 2016 edition comes with more power and better features than its predecessor. The phone sports a compact size which is easy for one handed operation and good configuration allows you to play games smoothly. It impresses with its battery life and good connectivity features and is a perfect branded device in a midrange budget.
Samsung Galaxy J5 (2016) Price in India
Samsung Galaxy J5 (2016) | Store | Price | Buy |
---|---|---|---|
Rs.13,990 | Buy Now | ||
Not Available | Buy Now | ||
Not Available | Buy Now |
Samsung Galaxy J5 (2016) Specifications
? General | |
---|---|
Launch Date | May 9, 2016 |
Brand | Samsung |
Model | Galaxy J5 (2016) |
Operating System | Android v6 (Marshmallow) |
Custom UI | TouchWiz |
SIM Slot(s) | Dual Sim, GSM + WCDMA, (Dual Standby) |
SIM Size | SIM1: Micro, SIM2: Micro |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ❌ No |
Quick Charging | ❌ No |
? Design | |
Dimensions | 145.8 (H) x 72.3 (W) x 8.1 (T) mm |
Weight | 158 grams |
Colours | Gold, Black, White |
? Display | |
Screen Size | 5.2 inches |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 282 ppi |
Display Type | Super AMOLED |
Screen Protection | ✔ |
Touch Screen | ✔ Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.55 % |
? Performance | |
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 306 |
RAM | 2 GB |
? Storage | |
Internal Memory | 16 GB |
Expandable Memory | ✔ Upto 128 GB |
? Camera | |
Main Camera | |
Resolution | 13 MP |
Sensor | CMOS image sensor |
Autofocus | ✔ |
Aperture | 1.9 F |
Optical Image Stabilisation | ❌ No |
Flash | ✔ LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Resolution | 5 MP |
Aperture | 1.9 F |
Flash | ✔ LED Flash |
? Battery | |
Capacity | 3100 mAh |
Type | Li-ion |
Not User Replaceable | ❌ No |
Quick Charging | ❌ No |
? Network & Connectivity | |
SIM Size | SIM1: Micro , SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / FD-LTE 2100(band 1) / 1800(band 3) , 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 1.14 W/kg, Body: 1.16 W/kg |
Wi-Fi | ✔ Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ✔ v4.1 |
GPS | ✔ with A-GPS, Glonass |
NFC | ✔ |
USB Connectivity | microUSB 2.0 |
? Multimedia | |
FM Radio | ✔ RDS |
Loudspeaker | ✔ |
Audio Jack | 3.5 mm |
★ Special Features | |
Fingerprint Sensor | ❌ No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Visit our website daily for latest tech news. Follow Us on Instagram for awesome tech stuff. Also, Join our Telegram Group and connect directly with Admin.