Rs.6,990
PROS | CONS |
---|---|
✔ Good processor | ❌ Non-removable battery |
✔ Sharp shooters | – |
✔ Decent battery | – |
✔ Nice sound quality | – |
Display and Design
The Lenovo Vibe K5 features a 5.0-inch IPS LCD (720 x 1,280 pixels) HD display with a pixel density of 294ppi. The dual SIM handset is available in three colour variants namely gold, grey and silver.
Configuration and OS
Qualcomm MSM8929 Snapdragon 415 chipset controls communications between the processor and external devices, thereby plays a crucial role in determining system performance. Acting as the heart of the device, is a 1.4GHz (Cortex A53) octa-core processor for efficient workflow. The processor along with 2GB RAM and Adreno 405 graphics engine help the device to run in a smoothly. Accelerometer, Compass, Gyroscope, Light sensor and Proximity sensor provides several classes and interfaces that help to perform a wide variety of sensor-related tasks.
Camera and Multimedia
In order to click pictures, there is a 13MP main camera with features such as Auto Flash, Continuos Shooting, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Smile detection, Touch to focus, White balance presets. One can record HD videos, post it to social websites or share it along with friends and relatives. There is a 5MP front camera which works well for video calling and selfies. In terms of storage, the device has an internal memory of 16GB which can further be expanded up to 32GB using a memory card.
Battery and Connectivity
The device sips it juice from a 2,750mAh li-ion non-removable battery which renders good amount of backup. On the connectivity front, the device offers 3G, 4G, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Wi-Fi Direct, Bluetooth v4.1, GPS with A-GPS AND USB port.
Verdict
The Lenovo Vibe K5 is basically meant for the ones who love multitasking and enjoy gaming at ease. However, a fingerprint sensor and full HD display would have been an extra treat,since one can also opt for K4 Note at this budget.
Lenovo Vike K5 Price in India
Lenovo Vike K5 | Store | Price | Buy |
---|---|---|---|
Not Available | Buy Now | ||
Not Available | Buy Now | ||
Not Available | Buy Now |
Lenovo Vike K5 Specifications
? General | |
---|---|
Launch Date | June 22, 2016 (Expected) |
Brand | Lenovo |
Model | Vibe K5 |
Operating System | Android v5.1 (Lollipop) |
Custom UI | Vibe UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ❌ No |
Quick Charging | ❌ No |
? Design | |
Dimensions | 142 (H) x 71 (W) x 8.2 (T) mm |
Weight | 142 grams |
Build Material | Case: Metal, Back: Metal |
Colours | Platinum Silver, Champagne Gold, Graphite Gray |
? Display | |
Screen Size | 5 inches |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | ✔ Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 68.2 % |
? Performance | |
Chipset | Qualcomm Snapdragon 415 MSM8929 |
Processor | Octa core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 405 |
RAM | 2 GB |
? Storage | |
Internal Memory | 16 GB |
Expandable Memory | ✔ Upto 32 GB |
? Camera | |
Main Camera | |
Resolution | 13 MP |
Autofocus | ✔ |
Optical Image Stabilisation | ❌ No |
Flash | ✔ LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Smile detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Resolution | 5 MP |
Flash | ❌ No |
? Battery | |
Capacity | 2750 mAh |
Type | Li-ion |
Not User Replaceable | ✔ |
Quick Charging | ❌ No |
? Network & Connectivity | |
SIM Size | SIM1: Micro , SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | ✔ Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ✔ v4.1 |
GPS | ✔ with A-GPS |
NFC | ❌ No |
USB Connectivity | microUSB 2.0 |
? Multimedia | |
FM Radio | ✔ |
Loudspeaker | ✔ |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
★ Special Features | |
Fingerprint Sensor | ❌ No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Visit our website daily for latest tech news. Follow Us on Instagram for awesome tech stuff. Also, Join our Telegram Group and connect directly with Admin.