
| PROS | CONS |
|---|---|
| ✔ Robust configuration | – |
| ✔ Fingerprint sensor | – |
| ✔ Large battery backup | – |
Display and Design
The Lenovo Zuk Z1 features a 5.5-inch large IPS LCD display with a Full HD (1,080 x 1,920 pixels) resolution and pixel density of 401ppi. It is available in black colour and dimensions of this phone are 155.7 (Height) x 77.3 (Weight) x 8.9 (Thick) mm.
Configuration and OS
Lenovo Zuk Z1 runs on Cyanogen OS 12.1 based on Android and comes equipped with an impressive 2.5GHz quad-core processor and is also fitted with a 3GB RAM providing this device with a fast processing speed and great multitasking ability.
Camera and Multimedia
This device comes packed with an impressive 13MP main camera with Exmor-RS CMOS Sensor, autofocus. Optical image stabilization, dual LED flash and 2.2F Aperture. Along with that it also consist of an 8MP front camera for selfies. It consist of a huge storage space of 64GB but lacks expandable memory option.
Battery and Connectivity
The Lenovo Zuk Z1 is powered by a mighty 4,100mAh non removable li-polymer battery. Along with this it also comes with an added advantage of quick charging feature. Connectivity options included in this phone are dual SIM, 3G/4G connectivity, Wi-Fi with hotspot, Bluetooth, GPS and USB support. This phone also includes a bunch of sensors like FingerPrint ID, Light sensor, Proximity sensor, Accelerometer, Compass and Gyroscope.
Verdict
Lenovo Zuk Z1 is a full featured phone which has the fastest quad-core processor available in today generation. Along with that an impressive camera, good amount of RAM and storage space combined with lots of other great features makes this device a good option in the midrange segment.
Lenovo Zuk Z1 Price in India
| Lenovo Zuk Z1 | Store | Price | Buy |
|---|---|---|---|
![]() | ![]() | Not Available | Buy Now |
![]() | Rs.13,499 | Buy Now | |
![]() | Not Available | Buy Now |
Lenovo Zuk Z1 Specifications
| ? General | |
|---|---|
| Launch Date | May 11, 2016 |
| Brand | Lenovo |
| Model | ZUK Z1 |
| Operating System | Android v5.1.1 (Lollipop) |
| Custom UI | Cyanogen OS 12.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | ✔ |
| Quick Charging | ✔ |
| ? Design | |
| Dimensions | 155.7 (H) x 77.3 (W) x 8.9 (T) mm |
| Weight | 175 grams |
| Build Material | Case: Aluminium |
| Colours | White, Space Grey |
| ? Display | |
| Screen Size | 5.5 inches |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Pixel Density | 401 ppi |
| Touch Screen | ✔ Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 69.13 % |
| ? Performance | |
| Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| Processor | Quad core, 2.5 GHz, Krait 300 |
| Architecture | 64 bit |
| Graphics | Adreno 330 |
| RAM | 3 GB |
| ? Storage | |
| Internal Memory | 64 GB |
| Expandable Memory | ❌ No |
| ? Camera | |
| Main Camera | |
| Resolution | 13 MP |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | ✔ |
| Aperture | 2.2 F |
| Optical Image Stabilisation | ✔ |
| Flash | ✔ LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| Video Recording | 1920×1080 @ 30 fps |
| Front Camera | |
| Resolution | 8 MP |
| Flash | ❌ No |
| ? Battery | |
| Capacity | 4100 mAh |
| Type | Li-Polymer |
| Not User Replaceable | ✔ |
| Quick Charging | ✔ |
| ? Network & Connectivity | |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / TD-LTE 2300(band 40) / FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| SIM 2 | 4G Bands:TD-LTE 2600(band 38) / TD-LTE 2300(band 40) / FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | ✔ Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | ✔ v4.1 |
| GPS | ✔ with A-GPS, Glonass |
| NFC | ❌ No |
| USB Type C | ✔ v3.0 |
| ? Multimedia | |
| FM Radio | ✔ |
| Loudspeaker | ✔ |
| Audio Jack | 3.5 mm |
| ★ Special Features | |
| Fingerprint Sensor | ✔ |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Visit our website daily for latest tech news. Follow Us on Instagram for awesome tech stuff. Also, Join our Telegram Group and connect directly with Admin.



