Get Notified When It’s Available:
The device you are looking for is not available in the market currently. As soon as it is available in stores, we will notify you. Just leave your email address in the box below: [/alert]
PROS | CONS |
---|---|
✔ 6 GB RAM | ❌ No OIS |
✔ Fingerprint Sensor | – |
✔ Android Marshmallow | – |
✔ Quick Charging | – |
Display and Design
The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
Configuration and OS
The Zuk Z2 Pro is powered by quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage cannot be expanded. The Zuk Z2 Pro runs Android 6.0.
Camera and Multimedia
As far as the cameras are concerned, the Zuk Z2 Pro packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
Battery and Connectivity
The Zuk Z2 Pro is a single SIM (GSM) smartphone that accepts a Regular SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope and is powered by a 3100mAh non removable battery.
Verdict
The Zuk Z2 Pro is the successor to the popular Zuk Z1. This device surpasses its predecessor with a mightier configuration, amazing s, and a larger battery backup. The 6GB RAM is one of the main USP of the phone. Considering its price, the Zuk Z2 Pro, will beat most of the smartphones.
Zuk Z2 Pro Price in India
Zuk Z2 Pro | Store | Price | Buy |
---|---|---|---|
Not Available | Buy Now | ||
Not Available | Buy Now | ||
Not Available | Buy Now |
Zuk Z2 Pro Specifications
? General | |
---|---|
Launch Date | August 10, 2016 (Expected) |
Brand | ZUK |
Model | Z2 Pro |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | ZUI 2.0 |
SIM Slot(s) | Dual SIM, GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ✔ |
Quick Charging | ✔ |
? Design | |
Colours | Black, White |
? Display | |
Screen Size | 5.2 inches |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | Super AMOLED |
Screen Protection | ❌ No |
Touch Screen | ✔ Capacitive Touchscreen, Multi-touch |
? Performance | |
Chipset | Qualcomm Snapdragon 820 MSM8996 |
Processor | Dual core, 2.15 GHz, Kryo + Quad core, 1.59 GHz, Kryo |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 6 GB |
? Storage | |
Internal Memory | 128 GB |
Expandable Memory | ❌ No |
? Camera | |
Main Camera | |
Resolution | 13 MP |
Autofocus | Hybrid autofocus |
Aperture | 1.8 F |
Optical Image Stabilisation | ❌ No |
Flash | ✔ Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Resolution | 8 MP |
Aperture | 2.0 F |
Autofocus | ❌ No |
Flash | ❌ No |
? Battery | |
Capacity | 3100 mAh |
Type | Li-Polymer |
Not User Replaceable | ✔ |
Quick Charging | ✔ Quick, v3.0 |
? Network & Connectivity | |
SIM Size | SIM1: Nano , SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | ✔ Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ✔ v4.2 |
GPS | ✔ with A-GPS, Glonass |
NFC | ❌ No |
USB Type C | ✔ |
? Multimedia | |
Loudspeaker | ✔ |
Audio Jack | 3.5 mm |
★ Special Features | |
Fingerprint Sensor | ✔ |
Fingerprint Sensor Position | Front |
Heart Rate Monitor | ✔ |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Visit our website daily for latest tech news. Follow Us on Instagram for awesome tech stuff. Also, Join our Telegram Group and connect directly with Admin.