Bluboo Xtouch | OnePlus 2 |
---|---|
64bit Octa-core LTE(MT6753) | 64bit Octa-core LTE (Snapdragon 810) |
RAM 3GB+ ROM 32GB | RAM 3GB+ ROM 16GB |
Touch ID(Physical home button) | Touch ID(Scanner) |
5 inch FHD 1920*1080(441PPI) | 5.5 inch FHD 1920*1080 (401PPI) |
Suspended screen | Suspended screen |
2.5D Touch Panel | Regular Touch Panel |
Gorilla Corning Glass 3 | Gorilla Corning Glass 3 |
CNC Metal Body | CNC Metal Body |
7.5mm main body thickness | 9.85mm main body thickness |
3.0D Mirror Back Cover | Grinding sandstone back cover |
Dual SIM Dual Stand by + 1 TF Card | Dual SIM Dual Stand by |
Front Camrea: 8.0 MP | Front Camrea: 8.0 MP |
Rear Camera: 13.0MP SONY IMX214 | 1″>Rear Camera: 13.0MP(OV13860) |
Build in 3050mAH Li-poly | Build in 3300mAH Li-poly |
Quick Charging | Quick Charging |
2.4G/5G WiFi | 2.4G/5G WiFi |
Bluetooth 4.0 /GPS/GLONASS/AGPS | Bluetooth 4.0 /GPS/GLONASS |
X UI | Oxygen OS |
Visit our website daily for latest tech news. Follow Us on Instagram for awesome tech stuff. Also, Join our Telegram Group and connect directly with Admin.