HTC and Samsung both unveiled their latest flagship smartphones last night, the HTC One M9 and the Samsung Galaxy S6. Both phones are are highly capable and top of the line. We take a quick look at the specs and compare both phones on what they bring to the table. Let’s take a look:
HTC ONE M9 | SAMSUNG GALAXY S6 | |
---|---|---|
SYSTEM | Android 5.0.2 HTC Sense Lollipop + 7 | Android 5.0 Lollipop |
SCREEN | 5-inch, LCD, Full-HD (1920 x 1080 pixels), 441 ppi | 5.1-inch Quad-HD (2560 x 1440 pixels) Super AMOLED, 577 ppi |
PROCESSOR | Qualcomm Snapdragon 810, Octa-Core, 2.0 GHz + 4 x 4 x 1.5 GHz | Samsung 64-bit Octa-core processor (Quad 1.5 Ghz + Quad 2.1 GHz) |
RAM | 3 GB | 3 GB |
INTERNAL MEMORY | 32 GB + microSD | 32 / 64 / 128 GB |
BATTERY | 2,840 mAh | 2,550 mAh + wireless charging + wired supercharging. |
CAMERA | 20 MP (rear), HTC UltraPixel (front) | 16 MP (rear), 5 MP (front) |
CONNECTIVITY | USB 2.0, WLAN, LTE, Bluetooth 4.1, NFC, CIR, HDMI MHL 3.0 | Bluetooth 4.1, A2DP, LE, apt-X, ANT +, USB 2.0, NFC, IR Remote, WiFi: 802.11 a / b / g / n / ac |
DIMENSIONS | 144.6 x 69.7 x 9.61 mm | 143.4 x 70.5 x 6.8 mm |
WEIGHT | 157 grams | 138 grams |
From the specs we can see that both phones have octa-core processors, 3GB of RAM and a unibody design. While HTC is known to be the benchmark in metal unibody design, Samsung is relatively new to this design.
The HTC One M9’s new 20MP camera lacks the OIS feature of the Samsung Galaxy S6’s 16MP camera. Samsung has also moved on to a 2K display whereas the HTC One M9 has stuck to the basics with a 1080p screen.
Both phones are expected to hit Indian markets in a couple of months and are expected to be priced above the Rs. 40,000 mark. We will be reviewing the phones thoroughly as and when we manage to get our hands on them.
Visit our website daily for latest tech news. Follow Us on Instagram for awesome tech stuff. Also, Join our Telegram Group and connect directly with Admin.